Honest pricing, no surprises
Pick the plan that fits your team today — and upgrade when you're ready to grow. Eligible plans include up to a 7-day free trial; details are shown on each card below. No credit card required where a trial applies.
Basic
The essentials to get your support team up and running.
Billed monthly per user
- $35/user/mo ($30/user/mo billed yearly) — minimum 1 user
- Basic ticket & omnichannel dashboards
- Ticket management
- Omnichannel: 1 Email, 1 Facebook, 1 Instagram & 1 WhatsApp
- Basic reports: users, tickets, omnichannel & customers
- Canned responses for omnichannel
- Basic team management (users & roles)
- Prepaid add-ons: AI Agent, Campaigns, Surveys, Applications, AI Sentiment & AI Assistance
Pro
Full omnichannel, advanced workflow & dashboards — Ziwo/Maqsam calls licensed per provider.
Billed monthly per user
- $60/user/mo ($50/user/mo billed yearly) — minimum 3 users
- Advanced dashboards: tickets, omnichannel, campaigns, calls & surveys
- Full omnichannel (Email, Facebook, Instagram, WhatsApp, X, Google Review, YouTube, Telegram)
- Widget, Knowledge Base & CSAT
- Advanced reports: users, customers, tickets, omnichannel, calls + custom
- Team management: business hours, groups, roles, agents, statuses & shifts
- Calls: Ziwo & Maqsam (license per provider)
- Advanced workflow: automation, canned responses, ticket & omnichannel templates
- Prepaid add-ons: AI Agent, Campaigns, Surveys, Applications, AI Sentiment & AI Assistance
- PPR add-ons available
Business
Team scaling, Customer Portal, evaluation & sentiment, API access.
Billed monthly per user
- $100/user/mo ($80/user/mo billed yearly) — minimum 5 users
- Everything in Pro, plus team scaling
- Customer Portal included
- Evaluation, sentiment & call reporting
- API access
- AI skill-based assignment
- Prepaid add-ons: AI Agent, Campaigns, Surveys, Applications & AI Assistance
- PPR add-ons available
Enterprise
White-label, unlimited agents — built around your organisation.
Quoted per organisation — volume options available
- Custom pricing — unlimited seats
- Everything in Business
- Unlimited storage & campaign quotas
- White-label & custom branding
- Dedicated support & custom SLAs
What is PPR? Pay-Per-Request — usage-based billing for AI Configuration, AI Agents, WhatsApp templates & campaigns, SMS and X (Twitter) campaigns, calls, and related high-volume actions. You pay only when you use them.
Pay-Per-Request add-ons
PPR = Pay-Per-Request. These capabilities are available on eligible plans and billed on usage — not as a flat monthly add-on fee.
- AI Configuration System assistants, analysis agents, and AI settings — billed per request / token usage.
- AI Agent Built agents handling conversations — usage-based when deployed beyond included limits.
- WhatsApp templates & campaigns Approved WhatsApp templates and outbound WhatsApp campaign sends.
- SMS campaigns Outbound SMS campaign messages beyond included monthly quotas.
- X (Twitter) & social campaigns High-volume outbound messaging and campaign actions on X and connected social channels.
- Calls (Ziwo / Maqsam) Telephony integration — billed per your Ziwo or Maqsam provider license and usage (PPR).
What you get in every plan
Tickets, AI, omnichannel inbox, and dashboards — the same modules your team uses every day, scaled by plan.
See exactly what you're getting
Every row below is generated from your live plan configuration — modules, channels, limits, and quotas, side by side.
| Feature | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|
| Plan limits & pricing | ||||
| Price per user (monthly) | $35 | $60 | $100 | Custom |
| Price per user (annual /mo) | $30 | $50 | $80 | Custom |
| Included users (seats) | 1 | 3 | 5 | Unlimited |
| Storage | 10 GB | 50 GB | 200 GB | Unlimited |
| Free trial | 7 days | 7 days | 7 days | — |
| PPR add-ons available | — | |||
| Applications | ||||
| Tickets | ||||
| Omnichannels | ||||
| Chat | — | |||
| Todo list | — | |||
| Notes | — | |||
| Calendar | — | |||
| Customers | ||||
| Contacts | ||||
| Companies | — | |||
| Deals | — | — | — | — |
| Campaigns | ||||
| — | — | — | Unlimited | |
| — | — | — | Unlimited | |
| SMS | — | — | — | Unlimited |
| Templates | — | — | — | |
| Configuration | — | — | — | |
| Reporting & analysis | ||||
| Reporting — Users | ||||
| Reporting — Tickets | ||||
| Reporting — Customers | ||||
| Reporting — Marketing | — | — | — | |
| Reporting — Omnichannel | ||||
| Reporting — Calls | — | |||
| Reporting — Survey | — | — | — | |
| Reporting — Evaluation | — | — | ||
| Reporting — Sentiment | — | — | — | |
| Analysis — Tickets | — | |||
| Analysis — Omnichannels | — | |||
| Analysis — Calls | — | |||
| Analysis — Survey | — | — | — | |
| Analysis — Evaluation | — | — | ||
| Analysis — Sentiment | — | — | — | |
| Tools | ||||
| Agent monitoring | — | |||
| Assignment | — | |||
| Evaluation | — | — | ||
| Sentiment analysis | — | — | — | |
| AI tool — Track Shipment | — | — | — | — |
| AI tool — Check Availability | — | — | — | — |
| AI tool — Nearest Branch Locator | — | — | — | — |
| AI tool — Generate Invoice Pdf | — | — | — | — |
| AI tool — Recommend Products | — | — | — | — |
| AI tool — Compare Products | — | — | — | — |
| AI tool — Calculate Quote | — | — | — | — |
| AI tool — Loyalty Points Lookup | — | — | — | — |
| Builder | ||||
| Knowledge base | — | |||
| Widget | — | 2 | 10 | Unlimited |
| Survey | — | — | — | Unlimited |
| CSAT | — | 3 | 10 | Unlimited |
| Evaluation | — | — | 25 | Unlimited |
| AI Agent | — | — | — | 5 |
| Customer Portal | — | — | ||
| Application Builder | — | — | — | Unlimited |
| Administration | ||||
| Team management — Business hours | — | |||
| Team management — Skills | — | — | ||
| Team management — Groups | — | |||
| Team management — Roles | ||||
| Team management — Agents | ||||
| Team management — Agent statuses | — | |||
| Team management — Agent shifts | — | |||
| Channels — Facebook | ||||
| Channels — Instagram | ||||
| Channels — WhatsApp | ||||
| Channels — Email | ||||
| Channels — X (Twitter) | — | — | — | |
| Channels — Google review | — | |||
| Channels — LinkedIn | — | — | — | |
| Channels — YouTube | — | |||
| Channels — TikTok | — | — | — | |
| Channels — Telegram | — | |||
| Calls — Ziwo | — | |||
| Calls — Maqsam | — | |||
| Workflow — Ticket languages | — | |||
| Workflow — Ticket products | — | |||
| Workflow — Ticket tags | ||||
| Workflow — Ticket statuses | ||||
| Workflow — Ticket sources | ||||
| Workflow — Ticket priorities | ||||
| Workflow — Ticket types | — | |||
| Workflow — Ticket fields | — | |||
| Workflow — Ticket forms | — | |||
| Workflow — Omnichannel forms | — | |||
| Workflow — SLA policies | — | |||
| Workflow — Automation | — | |||
| Productivity — Canned responses | ||||
| Productivity — Ticket templates | — | |||
| Productivity — Omnichannel templates | — | |||
| Marketplace | — | |||
| System settings | — | |||
| Accounts | — | |||
| AI Configuration | — | PPR | PPR | |
| AI Assistance (in-app assistant) | — | — | — | |
| Export files | ||||
| Export module enabled | — | |||
| API Collection | ||||
| API Collection enabled | — | — | ||
Pricing questions answered
Can I change my plan later?
Absolutely. Upgrade or downgrade at any time. Changes take effect in your next billing cycle with pro-rated adjustments on upgrades.
Is there really a free trial?
Yes — eligible plans include a free trial for up to 7 days where it applies, and no credit card is required to get started. Try everything before you commit.
What payment methods do you accept?
We accept all major credit cards, PayPal, and bank transfer for annual plans.
How does the annual discount work?
Choose annual billing when your plan supports it and save up to 20% compared to paying month-to-month — toggle the switch above to compare amounts.
What are PPR add-ons?
PPR stands for Pay-Per-Request — usage-based billing for AI Configuration, AI Agents, WhatsApp templates & campaigns, SMS and X (Twitter) campaigns, calls, and similar high-volume actions. You are charged only when you actually use them, not as a flat monthly fee for idle capacity.
Which plan should I start with?
Most growing teams start on Pro — it unlocks the full omnichannel inbox, ticket workflow, AI Agent builder, and campaigns. If you're just getting started, Basic covers the essentials. Not sure? Talk to us and we'll help you pick.